Açıklama
Renault araçlar için tasarlanmış orijinal su pompasıdır. Motor soğutma sıvısının sirkülasyonunu sağlar ve aşırı ısınmayı önler. Renault Megane, Kangoo ve Fluence modelleriyle uyumludur.
Renault araçlar için tasarlanmış orijinal su pompasıdır. Motor soğutma sıvısının sirkülasyonunu sağlar ve aşırı ısınmayı önler. Renault Megane, Kangoo ve Fluence modelleriyle uyumludur.
| Ağırlık | 3 kg |
|---|---|
| Boyutlar | 235 × 55 × 32 cm |
| brand | RIDEX |
| condition | New |
| Manufacturer part number | 447K0104 |
| EAN number | 4059191242054 |
| Marka | Model | Yıl | Trim | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S4 | Audi 3.0L 6 Cylinder 333 hp 325 ft-lbs S-charged | ||||||||||||||||||
| S5 | Audi 4.2L 8 cylinder 354hp 325 ft-lbs | ||||||||||||||||||
| Azure | Bentley 6.8L 8 cylinder 500hp 738 ft-lbs Turbo | ||||||||||||||||||
| Continental | Bentley 6.0L 12 cylinder 552 hp 479 ft-lbs Turbo | ||||||||||||||||||
| Continental | Bentley 6.0L 12 Cylinder 621 hp 590 ft-lbs FFV Turbo | ||||||||||||||||||
| 1 | BMW 3.0L 6 Cylinder 300 hp 300 ft-lbs | ||||||||||||||||||
| 1 | BMW 3.0L 6 cylinder 230hp 200 ft-lbs | ||||||||||||||||||
| 1 | BMW 3.0L 6 Cylinder 300 hp 300 ft-lbs | ||||||||||||||||||
| 3 | BMW 3.0L 6 cylinder 230hp 200 ft-lbs | ||||||||||||||||||
| 3 | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo | ||||||||||||||||||
| 3 | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo | ||||||||||||||||||
| 5 | BMW 3.0L 6 cylinder 230hp 200 ft-lbs | ||||||||||||||||||
| 5 | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo | ||||||||||||||||||
| 5 | BMW 3.0L 6 cylinder 300 hp 300 ft-lbs Turbo | ||||||||||||||||||
| 5 | BMW 4.4L 8 cylinder 400 hp 450 ft-lbs Turbo | ||||||||||||||||||
| 5 | BMW 4.4L 8 cylinder 400 hp 450 ft-lbs Turbo | ||||||||||||||||||
| X5 | BMW 4.4L 8 cylinder 555hp 500 ft-lbs Turbo | ||||||||||||||||||
| CTS | Cadillac 3.0L 6 Cylinder 270 hp 223 ft-lbs | ||||||||||||||||||
| CTS | Cadillac 3.6L 6 Cylinder 304 hp 273 ft-lbs | ||||||||||||||||||
| CTS | Cadillac 3.6L 6 Cylinder 304 hp 273 ft-lbs | ||||||||||||||||||
| CTS-V | Cadillac 6.2L 8 Cylinder 556 hp 551 ft-lbs S-charged | ||||||||||||||||||
| DTS | Cadillac 4.6L 8 Cylinder 292 hp 288 ft-lbs | ||||||||||||||||||
| Escalade | Cadillac 6.2L 8 Cylinder 403 hp 417 ft-lbs FFV | ||||||||||||||||||
| SRX | Cadillac 2.8L 6 Cylinder 300 hp 295 ft-lbs Turbo | ||||||||||||||||||
| STS | Cadillac 4.6L 8 Cylinder 320 hp 315 ft-lbs | ||||||||||||||||||
| Colorado | Chevrolet 2.9L 4 Cylinder 185 hp 190 ft-lbs | ||||||||||||||||||
| Corvette | Chevrolet 6.2L 8 Cylinder 430 hp 424 ft-lbs | ||||||||||||||||||
| Corvette | Chevrolet 6.2L 8 Cylinder 430 hp 424 ft-lbs | ||||||||||||||||||
| Equinox | Chevrolet 3.0L 6 Cylinder 264 hp 222 ft-lbs | ||||||||||||||||||
| Equinox | Chevrolet 3.0L 6 Cylinder 264 hp 222 ft-lbs FFV | ||||||||||||||||||
| Express | Chevrolet 5.3L 8 Cylinder 310 hp 334 ft-lbs FFV | ||||||||||||||||||
| Avenger | Dodge 2.4L 4 Cylinder 173 hp 166 ft-lbs | ||||||||||||||||||
| Avenger | Dodge 3.6L 6 Cylinder 283 hp 260 ft-lbs FFV | ||||||||||||||||||
| Caliber | Dodge 2.4L 4 Cylinder 172 HP 165 FT-LBS | ||||||||||||||||||
| Challenger | Dodge 5.7L 8 Cylinder 372 hp 400 ft-lbs | ||||||||||||||||||
| Challenger | Dodge 3.6L 6 Cylinder 305 hp 268 ft-lbs | ||||||||||||||||||
| Challenger | Dodge 6.4L 8 Cylinder 470 hp 470 ft-lbs | ||||||||||||||||||
| Charger | Dodge 3.5L 6 Cylinder 250 hp 250 ft-lbs | ||||||||||||||||||
| Charger | Dodge 6.1L 8 Cylinder 425 HP 420 FT-LBS | ||||||||||||||||||
| Charger | Dodge 5.7L 8 Cylinder 370 hp 395 ft-lbs | ||||||||||||||||||
| Crown | Ford 4.6L 8 Cylinder 224 hp 265 ft-lbs FFV | ||||||||||||||||||
| Edge | Ford 2.0L 4 Cylinder 240 hp 270 ft-lbs Turbo | ||||||||||||||||||
| Escape | Ford 2.5L 4 cylinder 171hp 171 ft-lbs | ||||||||||||||||||
| Escape | Ford 3.0L 6 Cylinder 240 hp 223 ft-lbs FFV | ||||||||||||||||||
| Explorer | Ford 4.0L 6 Cylinder 210 hp 254 ft-lbs | ||||||||||||||||||
| Explorer | Ford 3.5L 6 Cylinder 290 hp 255 ft-lbs | ||||||||||||||||||
| Fiesta | Ford 1.6L 4 Cylinder 120 hp 112 ft-lbs | ||||||||||||||||||
| Flex | Ford 3.5L 6 Cylinder 262 hp 248 ft-lbs | ||||||||||||||||||
| Mustang | Ford 4.0L 6 cylinder 210 hp 240 ft-lbs | ||||||||||||||||||
| Mustang | Ford 5.0L 8 Cylinder 412 hp 390 ft-lbs | ||||||||||||||||||
| Transit | Ford 2.0L 4 Cylinder 136 hp 128 ft-lbs | ||||||||||||||||||
| Accord | Honda 2.4L 4 cylinder 190 hp 162 ft-lbs | ||||||||||||||||||
| Civic | Honda 1.8L 4 Cylinder 140hp 128 ft-lbs | ||||||||||||||||||
| Civic | Honda 1.8L 4 Cylinder 113 hp 109 ft-lbs CNG | ||||||||||||||||||
| CR-Z | Honda 1.5L 4 Cylinder 122hp 128lb-ft Hybrid | ||||||||||||||||||
| Element | Honda 2.4L 4 Cylinder 166 hp 161 ft-lbs | ||||||||||||||||||
| Fit | Honda 1.5L 4 Cylinder 117 hp 106 ft-lbs | ||||||||||||||||||
| Accent | Hyundai 1.6L 4 Cylinder 138 hp 123 ft-lbs | ||||||||||||||||||
| Santa | Hyundai 2.4L 4 Cylinder 175 hp 169 ft-lbs | ||||||||||||||||||
| Santa | Hyundai 3.5L 6 Cylinder 276 hp 248 ft-lbs | ||||||||||||||||||
| Sonata | Hyundai 2.4L 4 cylinder 175hp 168 ft-lbs | ||||||||||||||||||
| Sonata | Hyundai 3.3L 6 cylinder 249hp 229 ft-lbs | ||||||||||||||||||
| Sonata | Hyundai 2.4L 4 Cylinder 190 hp 179 ft-lbs | ||||||||||||||||||
| Sonata | Hyundai 2.4L 4 Cylinder 198 hp 184 ft-lbs | ||||||||||||||||||
| Tucson | Hyundai 2.4L 4 Cylinder 176 hp 168 ft-lbs | ||||||||||||||||||
| Tucson | Hyundai 2.0L 4 Cylinder 165 hp 146 ft-lbs | ||||||||||||||||||
| Veracruz | Hyundai 3.8L 6 cylinder 260hp 257 ft-lbs | ||||||||||||||||||
| EX | Infiniti 3.5L 6 cylinder 297 hp 253 ft-lbs | ||||||||||||||||||
| FX | Infiniti 5.0L 8 cylinder 390 hp 369 ft-lbs | ||||||||||||||||||
| M | Infiniti 3.5L 6 cylinder 303 hp 262 ft-lbs | ||||||||||||||||||
| M | Infiniti 4.5L 6 cylinder 325hp 336 ft-lbs | ||||||||||||||||||
| M | Infiniti 5.6L 8 Cylinder 420 hp 417 ft-lbs | ||||||||||||||||||
| M | Infiniti 3.7L 6 cylinder 330 hp 270 ft-lbs | ||||||||||||||||||
| Forte | Kia 2.0L 4 Cylinder 156 hp 144 ft-lbs | ||||||||||||||||||
| Soul | |||||||||||||||||||
| Sportage | Kia 2.0L 4 Cylinder 140 hp 136 ft-lbs | ||||||||||||||||||
| Sportage | Kia 2.0L 4 Cylinder 260 hp 264 ft-lbs Turbo | ||||||||||||||||||
| Sportage | Kia 2.4L 4 Cylinder 176 hp 168 ft-lbs | ||||||||||||||||||
| Güncelleme | |||||||||||||||||||
Değerlendirmeler
Henüz değerlendirme yapılmadı.