Ek bilgi
| Ağırlık | 3 kg |
|---|---|
| Boyutlar | 15 × 25 × 32 cm |
| brand | VAICO |
| condition | New |
| Manufacturer part number | 447K0104 |
| EAN number | 4059191242054 |
| Ağırlık | 3 kg |
|---|---|
| Boyutlar | 15 × 25 × 32 cm |
| brand | VAICO |
| condition | New |
| Manufacturer part number | 447K0104 |
| EAN number | 4059191242054 |
| Marka | Model | Yıl | Trim | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forte | Kia 2.0L 4 Cylinder 156 hp 144 ft-lbs | ||||||||||||||||||
| Sportage | Kia 2.0L 4 Cylinder 140 hp 136 ft-lbs | ||||||||||||||||||
| Sportage | Kia 2.7L 6 Cylinder 173 hp 178 ft-lbs | ||||||||||||||||||
| Sportage | Kia 2.4L 4 Cylinder 176 hp 168 ft-lbs | ||||||||||||||||||
| Sportage | Kia 2.0L 4 Cylinder 260 hp 269 ft-lbs Turbo | ||||||||||||||||||
| Gallardo | Lamborghini 5.2L 10 Cylinder 560 hp 398 ft-lbs | ||||||||||||||||||
| LS | Lexus 4.6L 8 Cylinder 380 hp 367 ft-lbs | ||||||||||||||||||
| MKS | Lincoln 3.7L 6 Cylinder 273 hp 270 ft-lbs. | ||||||||||||||||||
| MKT | Lincoln 3.7L 6 Cylinder 268 hp 267 ft-lbs | ||||||||||||||||||
| MKX | Lincoln 3.7L 6 Cylinder 305 hp 280 ft-lbs | ||||||||||||||||||
| Navigator | Lincoln 5.4L 8 Cylinder 310 hp 365 ft-lbs FFV | ||||||||||||||||||
| Landaulet | Maybach 6.0L 12 Cylinder 604 hp 738 ft-lbs Turbo | ||||||||||||||||||
| CX-7 | Mazda 2.3L 4 Cylinder 244 hp 258 ft-lbs Turbo | ||||||||||||||||||
| CX-9 | Mazda 3.7L 6 Cylinder 273 hp 270 ft-lbs | ||||||||||||||||||
| Mazda2 | Mazda 1.5L 4 Cylinder 100 hp 98 ft-lbs | ||||||||||||||||||
| Mazda3 | Mazda 2.0L 4 Cylinder 148 hp 135 ft-lbs | ||||||||||||||||||
| Mazda3 | Mazda 2.5L 4 Cylinder 167 hp 168 ft-lbs | ||||||||||||||||||
| Mazda5 | Mazda 2.3L 4 Cylinder 153 hp 148 ft-lbs | ||||||||||||||||||
| Mazda5 | Mazda 2.5L 4 Cylinder 157 hp 163 ft-lbs | ||||||||||||||||||
| Mazda6 | Mazda 3.7L 6 Cylinder 272 hp 269 ft-lbs | ||||||||||||||||||
| Mazda6 | Mazda 2.5L 4 Cylinder 170hp 167 ft-lbs | ||||||||||||||||||
| Mazdaspeed3 | Mazda 2.3L 4 Cylinder 263 hp 280 ft-lbs Turbo | ||||||||||||||||||
| MX-5 | Mazda 2.0L 4 Cylinder 158 hp 140 ft-lbs | ||||||||||||||||||
| RX-8 | Mazda 1.3L R2 232 hp 159 ft-lbs | ||||||||||||||||||
| C-Class | Mercedes-Benz 3.0L 6 Cylinders 228 hp 221 ft-lbs FFV | ||||||||||||||||||
| C-Class | Mercedes-AMG 6.3L 8 Cylinder 451 hp 443 ft-lbs | ||||||||||||||||||
| C-Class | Mercedes-Benz 3.0L 6 Cylinder 228 hp 221 ft-lbs | ||||||||||||||||||
| CL-Class | Mercedes-Benz 5.5L 12 Cylinder 510 hp 612 ft-lbs Turbo | ||||||||||||||||||
| CL-Class | Mercedes-AMG 6.2L 8 Cylinder 518hp 465ft-lbs | ||||||||||||||||||
| CL-Class | Mercedes-Benz 5.5L 12 Cylinder 510 hp 612 ft-lbs Turbo | ||||||||||||||||||
| CLS-Class | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs | ||||||||||||||||||
| CLS-Class | Mercedes-Benz 6.2L 8 Cylinder 507 hp 465 ft-lbs | ||||||||||||||||||
| E-Class | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs | ||||||||||||||||||
| E-Class | Mercedes-Benz 3.0L 6 Cylinder 210 hp 400 ft-lbs Turbo Diesel | ||||||||||||||||||
| G-Class | Mercedes-AMG 5.4L 8 Cylinder 500 hp 516 ft-lbs S-Charged | ||||||||||||||||||
| GL-Class | Mercedes-Benz 3.0L 6 Cylinder 210 hp 400 ft-lbs Turbo Diesel | ||||||||||||||||||
| GL-Class | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs | ||||||||||||||||||
| M-Class | Mercedes-Benz 3.0L 6 Cylinder 210 hp 400 ft-lbs Turbo Diesel | ||||||||||||||||||
| M-Class | Mercedes-Benz 5.5L 8 Cylinder 382 hp 391 ft-lbs | ||||||||||||||||||
| R-Class | Mercedes-Benz 3.5L 6 Cylinders 268 hp 258 ft-lbs | ||||||||||||||||||
| R-Class | Mercedes-Benz 3.0L 6 Cylinder 210 hp 400 ft-lbs Turbo Diesel | ||||||||||||||||||
| SL-Class | Mercedes-AMG 6.0L 12 Cylinder 604 hp 738 ft-lbs Turbo | ||||||||||||||||||
| SLK-Class | Mercedes-Benz 3.0L 6 Cylinder 228 hp 221 ft-lbs | ||||||||||||||||||
| SLK-Class | Mercedes-Benz 3.0L 6 Cylinder 228 hp 221 ft-lbs | ||||||||||||||||||
| SLK-Class | Mercedes-Benz 3.0L 6 Cylinder 228 hp 221 ft-lbs | ||||||||||||||||||
| Eclipse | Mitsubishi 2.4L 4 Cylinder 162 hp 162 ft-lbs | ||||||||||||||||||
| Eclipse | Mitsubishi 3.8L 6 Cylinder 265 hp 262 ft-lbs | ||||||||||||||||||
| Galant | Mitsubishi 2.4L 4 Cylinder 160 hp 157 ft-lbs | ||||||||||||||||||
| Lancer | Mitsubishi 2.4L 4 Cylinder 168 hp 167 ft-lbs | ||||||||||||||||||
| Lancer | Mitsubishi 2.0L 4 Cylinder 148 hp 145 ft-lbs | ||||||||||||||||||
| Outlander | Mitsubishi 3.0L 6 Cylinder 230 hp 215 ft-lbs | ||||||||||||||||||
| 370Z | Nissan 3.7L 6 Cylinder 332 hp 270 ft-lbs | ||||||||||||||||||
| 370Z | Nissan 3.7L 6 Cylinder 332 hp 270 ft-lbs | ||||||||||||||||||
| Altima | Nissan 2.5L 4 cylinder 175 hp 180 ft-lbs | ||||||||||||||||||
| Altima | Nissan 3.5L 6 cylinder 270hp 258 ft-lbs | ||||||||||||||||||
| Pathfinder | Nissan 5.6L 8 Cylinder 310 hp 388 ft-lbs | ||||||||||||||||||
| Pathfinder | Nissan 5.6L 8 Cylinder 310 hp 388 ft-lbs | ||||||||||||||||||
| Sentra | Nissan 2.5L 4 cylinder 200 hp 180 ft-lbs | ||||||||||||||||||
| Versa | Nissan 1.6L 4 Cylinder 107 hp 111 ft-lbs | ||||||||||||||||||
| Versa | Nissan 1.8L 4 Cylinder 122 hp 127 ft-lbs | ||||||||||||||||||
| Xterra | Nissan 4.0L 6 Cylinder 261 hp 281 ft-lbs | ||||||||||||||||||
| 911 | Porsche 3.6L 6 cylinder 345 hp 288 ft-lbs | ||||||||||||||||||
| 911 | Porsche 3.8L 6 Cylinder 408 hp 310 ft-lbs | ||||||||||||||||||
| Ghost | Rolls-Royce 6.6L 12 Cylinder 563 hp 575 ft-lbs | ||||||||||||||||||
| Phantom | Rolls-Royce 6.7L 12 Cylinder 453 hp 531 ft-lbs | ||||||||||||||||||
| 4Runner | Toyota 2.7L 4 Cylinder 157 hp 178 ft-lbs | ||||||||||||||||||
| Corolla | LE | ||||||||||||||||||
| Corolla | Toyota 2.4L 4 Cylinder 158 hp 162 ft-lbs. | ||||||||||||||||||
| FJ | Toyota 4.0L 6 Cylinder 260 hp 271 ft-lbs | ||||||||||||||||||
| Highlander | Toyota 3.5L 6 Cylinder 270 hp 248 ft-lbs. | ||||||||||||||||||
| Highlander | Toyota 2.7L 4 Cylinder 187 hp 186 ft-lbs | ||||||||||||||||||
| Land | Toyota 5.7L 8 Cylinder 381 hp 401 ft-lbs | ||||||||||||||||||
| Matrix | Toyota 1.8L 4 Cylinder 132 hp 128 ft-lbs. | ||||||||||||||||||
| RAV4 | Toyota 3.5L 6 Cylinder 269 hp 246 ft-lbs. | ||||||||||||||||||
| Sequoia | Toyota 5.7L 8 Cylinder 381 hp 401 ft-lbs | ||||||||||||||||||
| Sienna | Toyota 3.5L 6 Cylinder 266hp 245 ft-lbs. | ||||||||||||||||||
| Sienna | Toyota 3.5L 6 Cylinder 266hp 245 ft-lbs. | ||||||||||||||||||
| Venza | Toyota 3.5L 6 Cylinder 268 hp 246 ft-lbs | ||||||||||||||||||
| Yaris | Toyota 1.5L 4 Cylinder 106 hp 103 ft-lbs | ||||||||||||||||||
| CC | Volkswagen 3.6L 6 Cylinder 280 hp 265 ft-lbs | ||||||||||||||||||
| Golf | Volkswagen 2.5L 5 Cylinder 170 hp 177 ft-lbs | ||||||||||||||||||
| GTI | Volkswagen 2.0L 4 Cylinder 200 hp 207 ft-lbs Turbo | ||||||||||||||||||
| Jetta | Volkswagen 2.0L 4 Cylinder 200 hp 207 ft-lbs Turbo | ||||||||||||||||||
| Jetta | Volkswagen 2.5L 5 Cylinder 170 hp 177 ft-lbs | ||||||||||||||||||
| Jetta | Volkswagen 2.0L 4 Cylinder 115 hp 125 ft-lbs | ||||||||||||||||||
| Tiguan | Volkswagen 2.0L 4 Cylinder 200 hp 207 ft-lbs Turbo | ||||||||||||||||||
| Touareg | Volkswagen 3.0L 225 hp 406 ft-lbs Diesel | ||||||||||||||||||
| S40 | Volvo 2.4L 5 Cylinder 168 hp 166 ft-lbs | ||||||||||||||||||
| S80 | Volvo 3.2 L 6 cylinder 240 hp 236 ft-lbs | ||||||||||||||||||
| V70 | Volvo 3.2L 6 Cylinder 235 hp 236 ft-lbs | ||||||||||||||||||
| XC60 | Volvo 3.0 L 6 Cylinder 300 HP 325 ft-lbs Turbo | ||||||||||||||||||
| XC60 | Volvo 3.2 L 6 cylinder 240 hp 236 ft-lbs | ||||||||||||||||||
| XC70 | Volvo 3.2 L 6 cylinder 240 hp 236 ft-lbs | ||||||||||||||||||
| XC90 | Volvo 4.4L 8 Cylinder 311 hp 325 ft-lbs | ||||||||||||||||||
| Güncelleme | |||||||||||||||||||
Değerlendirmeler
Henüz değerlendirme yapılmadı.